RANKING
Character Information
|
|||
| Name: | Ambasador |
||
| Class: | Duel Master | ||
| Level: | 400 | ||
| Resets: | 100 | ||
| Grand Resets: | 3 | ||
| Status: | Online | ||
| Strength:11015 | Agility:32665 | ||
| Vitality:32665 | Energy:32665 | ||
| Money: | 817.357.251 Zen | ||
| PK Status: | Commoner | ||
| Location: | Hidden | ||
| Guild: | |||
| Last Login: | 2026-02-10 20:30:00 | ||
| Last Logout: | 2026-02-10 20:17:00 | ||
Equipment











| # | Name | Logo | Score | Master | Members |
|---|---|---|---|---|---|
| 1 | ADMIN | 0 | VipPMR | 1 | |
| 2 | asdasdas | 0 | Commfort | 2 | |
| 3 | bonus | 0 | Maximus | 5 | |
| 4 | DongLao | 0 | zDark | 1 | |
| 5 | FAITH | 0 | Cinderela | 1 | |
| 6 | GameOver | 0 | YAKUBOVICH | 5 | |
| 7 | GODS | 0 | Cenzura | 10 | |
| 8 | KPEMEHb | 0 | CATAHA | 4 | |
| 9 | PokeMoN | 0 | EE6uLKA | 4 | |
| 10 | RepIay | 0 | PornHUG | 1 | |
| 11 | Replay | 0 | Ambasador | 27 | |
| 12 | ROMANIA | 0 | AlphaSM | 17 | |
| 13 | UKRAINE | 0 | Ukrainian | 3 | |
| 14 | Wariorrs | 0 | Outlaw | 20 | |
| 15 | xGODSx | 0 | Cenzuraa | 14 |
Last Updated: 11 Seconds Ago
















