RANKING
Guild Information
|
|
|||
| Guild Name: | Elements | ||
| Guild Master: | CobraN8 | ||
| Score: | 0 | ||
| Members: | 3 | ||
| Alliance Grand Guild: | |||
Member List
| # | Name | Logo | Score | Master | Members |
|---|---|---|---|---|---|
| 1 | TeamWork | 0 | Justice | 8 | |
| 2 | HearBead | 0 | TTFRE | 1 | |
| 3 | GOATED | 0 | M1st1x | 5 | |
| 4 | EviLBoyS | 0 | Bivik | 4 | |
| 5 | ELITE | 0 | KoJIu3eu | 19 | |
| 6 | Elements | 0 | CobraN8 | 3 | |
| 7 | Destroy | 0 | Force | 2 | |
| 8 | Crabs | 0 | German | 3 | |
| 9 | BELARUS | 0 | MISS | 1 | |
| 10 | asds | 0 | VipPMR | 1 |
Last Updated: 28 Seconds Ago











